AHA Show Division
Purebred Arabians
PB Halter
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| GC Echspression+ | Lurline Combs and Christy Balch | 43 | 32.5 | 30 | 28.75 | 25 | 159.25 |
| Ali Stavros | Lora Collman | 23.75 | 23.75 | 20 | 67.5 |
PB Sport Horse In-Hand
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Johara VHF | Sarah Theroux | 83 | 77 | 74 | 74 | 73 | 381 |
| EF Kaalkir | Sarah Flint | 84.3 | 79.8 | 72 | 70 | 65.4 | 371.5 |
| Platinum Lacee | Althea Garland | 76 | 73 | 72.8 | 61 | 60.7 | 343.5 |
| OXB Sparke | Meagan Bossey | 65.6 | 75 | 75 | 74.1 | 289.7 | |
| Ali Stavros | Lora Collman | 75 | 70.5 | 66.9 | 212.4 | ||
| Alibaja Knight | Sarah Flint | 60 | 70 | 130 |
Purebred Hunter Pleasure
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Dheja Vu | Emma or Wendy Shuck | 55 | 42 | 34 | 29 | 29 | 189 |
| GC Echspression+ | Lurline Combs and Christy Balch | 41.25 | 35 | 29 | 27.5 | 26 | 158.75 |
| EF Kaalkir | Sarah Flint | 23 | 23 | 25 | 27.5 | 98.5 | |
| Dreams Shazzon | Sarah Flint | 21 | 20 | 36.25 | 77.25 | ||
| Ali Stavros | Lora Collman | 23.75 | 23.75 | 47.5 | |||
| BW Distinction | Sarah Flint | 20 | 25 | 45 | |||
| OXB Sparke | Brigitte Dulac | 23 | 20 | 43 | |||
| EH Repro | Sarah Flint | 23.75 | 23.75 |
PB Sport Horse Under Saddle
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| EF Kaalkir | Sarah Flint | 36.25 | 32 | 31.25 | 30 | 30 | 159.5 |
| Dreams Shazzon | Sarah Flint | 35 | 32.5 | 31 | 25 | 23 | 146.5 |
| BW Distinction | Sarah Flint | 33 | 30 | 29 | 26 | 25 | 143 |
PB Dressage
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Dreams Shazzon | Sarah Flint | 70 | 68.214 | 68.2 | 66.956 | 66.071 | 339.441 |
| EF Kaalkir | Sarah Flint | 69.6 | 68.6 | 67.857 | 65.652 | 61.7 | 333.409 |
| OXB Sparke | Brigitte Dulac | 65.2 | 65.4 | 69 | 70.4 | 63 | 333 |
| BW Distinction | Sarah Flint | 66.071 | 62.857 | 62.608 | 62 | 61 | 314.536 |
| EH Repro | Sarah Flint | 61.5 | 61.304 | 58.5 | 56.97 | 238.274 | |
| Alibaja Knight | Sarah Flint | 57.8 | 60.7 | 118.5 |
Half-Arabians
HA Halter
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Spotacular Style CC | Barbara Veith | 24 | 23 | 23 | 22 | 20 | 112 |
| Mickey Mantle CC | Barbara Veith | 22 | 20 | 19 | 19 | 19 | 99 |
| Moonshine Malachi | Cheryl Lane-Caron | 19 | 61 | 80 |
HA Sport Horse In-Hand
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Moonshine Malachi | Cheryl Lane-Caron | 78.7 | 72.5 | 69 | 65.6 | 73.8 | 359.6 |
| Lit Tal Dipper | Brigitte Dulac | 79.3 | 75.3 | 74.7 | 229.3 | ||
| Mightaswell Be Gold | Brigitte Dulac | 71.1 | 69.9 | 141 | |||
| Mi Boi Toi | Kimberly Fitzgerald | 63.1 | 60.6 | 123.7 |
HA/AA Hunter Pleasure
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Spequlashun | Emma or Wendy Shuck | 50 | 55 | 27 | 27 | 24 | 183 |
| Laced With Brogaant | Cheryl Lane-Caron | 28 | 26 | 26 | 25 | 25 | 130 |
| The Terminator | Sarah Flint | 26.25 | 25 | 25 | 24 | 24 | 124.25 |
| Wild Child O Mine | Stephanie Ranger | 25 | 24 | 23 | 22 | 21 | 115 |
| Mi Boi Toi | Kimberly Fitzgerald | 23 | 22 | 20 | 19 | 19 | 103 |
| Lit Tal Dipper | Brigitte Dulac | 31.25 | 25 | 56.25 | |||
| Moonshine Malachi | Cheryl Lane-Caron | 23.75 | 23.75 |
HA Hunter Jumper
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| The Terminator | Sarah Flint | 19 | 19 | 19 | 19 | 76 | |
| Lit Tal Dipper | Brigitte Dulac | 19 | 21 | 40 | |||
| Mightaswell Be Gold | Brigitte Dulac | 19 | 20 | 39 |
HA Sport Horse Under Saddle
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Lit Tal Dipper | Brigitte Dulac | 27 | 30 | 29 | 21 | 26.25 | 133.25 |
| The Terminator | Sarah Flint | 19 | 19 | 23.75 | 23.75 | 23.75 | 109.25 |
| Mi Boi Toi | Kimberly Fitzgerald | 19 | 19 |
HA Dressage
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Lit Tal Dipper | Brigitte Dulac | 71.6 | 71.2 | 68 | 65.3 | 65.2 | 341.3 |
| Mightaswell Be Gold | Brigitte Dulac | 65.3 | 54.7 | 66 | 64.7 | 62.3 | 313 |
| The Terminator | Sarah Flint | 62.5 | 62.5 |
Purebreds or Half-Arabians
Showmanship
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Stephanie Ranger | Stephanie Ranger | 22 | 23 | 20 | 65 | ||
| Meagan Bossey | Meagan Bossey | 26.25 | 23.75 | 50 |
Equitation
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Emma Shuck | Emma Shuck | 62 | 25 | 25 | 24 | 23 | 159 |
| Stephanie Ranger | Stephanie Ranger | 25 | 20 | 19 | 22 | 86 | |
| Lauren Valcourt | Lauren Valcourt | 29 | 22 | 20 | 71 | ||
| Kelsey Selig | Kelsey Selig | 19 | 19 | 38 |
Walk/Trot Pleasure
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| BW Distinction | Sarah Flint | 28.75 | 26.25 | 26.25 | 25 | 25 | 131.25 |
| EF Kaalkir | Sarah Flint | 26 | 25 | 25 | 25 | 101 | |
| The Terminator | Sarah Flint | 20 | 21 | 21 | 62 | ||
| Dreams Shazzon | Sarah Flint | 23.75 | 23.75 | 47.5 | |||
| EH Repro | Sarah Flint | 20 | 20 |
Western Pleasure
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Moonshine Malachi | Cheryl Lane-Caron | 61 | 23.75 | 20 | 20 | 20 | 144.75 |
| Mi Boi Toi | Kimberly Fitzgerald | 23.75 | 23.75 | 22 | 22 | 21 | 112.5 |
Country English Pleasure
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Symphony RB | Cheryl Lane-Caron | 41 | 27.5 | 27.5 | 28.75 | 26.25 | 151 |
| We Be Jama | Lurline Combs and Christy Balch | 40 | 26 | 22 | 22 | 20 | 130 |
| I Am Sam | Dorothy Charland and Rachel Berry | 28.75 | 25 | 25 | 23 | 21 | 122.75 |
PB Hunter Jumper
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Dreams Shazzon | Sarah Flint | 22 | 22 | 21 | 20 | 20 | 105 |
| EF Kaalkir | Sarah Flint | 21 | 21 | 20 | 20 | 20 | 102 |
| Alibaja Knight | Sarah Flint | 21 | 21 | 19 | 19 | 19 | 99 |
| BW Distinction | Sarah Flint | 20 | 20 | 20 | 19 | 19 | 98 |
Open Hack
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Symphony RB | Cheryl Lane-Caron | 45 | 27.5 | 28.75 | 22 | 21 | 144.25 |
| We Be Jama | Lurline Combs and Christy Balch | 45 | 24 | 22 | 19 | 110 | |
| Laced With Brogaant | Cheryl Lane-Caron | 21 | 20 | 19 | 19 | 79 | |
| EF Kaalkir | Sarah Flint | 26.25 | 26.25 | 52.5 | |||
| OXB Sparke | Brigitte Dulac | 19 | 19 |
Native Costume
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Symphony RB | Cheryl Lane-Caron | 65 | 49 | 23 | 21 | 21 | 179 |
Trail
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| The Terminator | Sarah Flint | 23.75 | 23.75 | ||||
| Dreams Shazzon | Sarah Flint | 23.75 | 23.75 | ||||
| EF Kaalkir | Sarah Flint | 22 | 22 | ||||
| Alibaja Knight | Sarah Flint | 21 | 21 |
Non-AHA Division
Purebred Arabians
PB Halter
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Chip O' Skip | J. Robin Lovejoy | 26.25 | 25 | 25 | 23.75 | 23.75 | 123.75 |
| Arula | Ashley Schmook | 19 | 19 | 19 | 19 | 19 | 95 |
| Ali Stavros | Lora Collman | 26 | 25 | 20 | 71 | ||
| Platinum Laceee | Althea Garland | 19 | 19 |
PB Hunter Pleasure
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Chip O' Skip | J. Robin Lovejoy | 27 | 26.25 | 26.25 | 26.25 | 24 | 129.75 |
| Dreams Shazzon | Sarah Flint | 21 | 21 | 21 | 21 | 19 | 103 |
| BW Distinction | Sarah Flint | 25 | 21 | 20 | 66 | ||
| EH Repro | Sarah Flint | 20 | 19 | 19 | 58 | ||
| Pure Joy | Courtney Thompson | 22 | 22 | 44 | |||
| Alibaja Knight | Sarah Flint | 20 | 22 | 42 | |||
| Ody's Mr. May | Carolyn Beard | 20 | 20 | 40 | |||
| Ali Stavros | Lora Collman | 19 | 19 |
Half-Arabians
HA Halter
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Wild Child O Mine | Stephanie Ranger | 21 | 24 | 45 | |||
| Moonshadow Mysteek | Julia Webb | 23 | 19 | 42 |
HA Hunter Pleasure
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Serenity's Profit | Molly Gildea | 36.25 | 36.25 | 35 | 35 | 33.75 | 176.25 |
| FA Miss Violet Bey | Nora Thompson | 23.75 | 23.75 | 22 | 22 | 20 | 111.5 |
| WSA Courvoisier | Samantha Smith | 23 | 22 | 22 | 20 | 20 | 107 |
| Rebel Rebel | Sarah Flint | 19 | 19 | 21 | 59 | ||
| The Terminator | Sarah Flint | 20 | 19 | 39 | |||
| Wild Child O Mine | Stephanie Ranger | 21 | 21 |
Purebreds or Half-Arabians
Showmanship - Youth
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Courtney Thompson - western | Courtney Thompson | 23 | 22 | 22 | 21 | 20 | 108 |
| Shannon Madden | Shannon Madden | 22 | 20 | 20 | 20 | 82 | |
| Meagan Bossey | Meagan Bossey | 20 | 19 | 39 |
Showmanship - Adult
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| J. Robin Lovejoy | J. Robin Lovejoy | 19 | 21 | 28.75 | 23.75 | 20 | 112.5 |
| Nora Thompson | Nora Thompson | 20 | 20 | 40 |
Youth Equitation
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Shannon Madden | Shannon Madden | 26.25 | 23.75 | 22 | 21 | 19 | 112 |
| Samantha Smith | Samantha Smith | 19 | 19 | 19 | 25 | 25 | 107 |
| Courtney Thompson - western | Courtney Thompson | 22 | 22 | 20 | 20 | 20 | 104 |
| Stephanie Ranger | Stephanie Ranger | 25 | 21 | 19 | 65 | ||
| Katie Speer | Katie Speer | 19 | 19 | 38 | |||
| Meagan Bossey | Meagan Bossey | 20 | 20 |
Adult Equitation
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Sarah Flint | Sarah Flint | 19 | 23 | 20 | 62 | ||
| Nora Thompson | Nora Thompson | 22 | 22 | 44 | |||
| Lora Collman | Lora Collman | 21 | 19 | 40 | |||
| Carolyn Beard | Carolyn Beard | 20 | 20 | 40 |
Leadline
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Cadence Theroux | Cadence Theroux | 22 | 19 | 19 | 19 | 79 |
Walk/Trot Pleasure
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| BW Distinction | Sarah Flint | 26 | 25 | 24 | 24 | 24 | 123 |
| EF Kaalkir | Sarah Flint | 24 | 24 | 24 | 24 | 23 | 119 |
| Arula | Ashley Schmook | 25 | 22 | 22 | 22 | 22 | 113 |
| WA Margaritorr | Sarah Flint | 26 | 22 | 22 | 21 | 21 | 112 |
| EH Repro | Sarah Flint | 21 | 21 | 20 | 19 | 19 | 100 |
| The Terminator | Sarah Flint | 21 | 20 | 19 | 19 | 20 | 99 |
| OXB Sparke | Brigitte Dulac | 24 | 24 |
Western Pleasure
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Pure Joy | Courtney Thompson | 23 | 22 | 22 | 22 | 22 | 111 |
English Pleasure
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Chip O' Skip | J. Robin Lovejoy | 27.5 | 27.5 | 27.5 | 26.25 | 26.25 | 135 |
| WSA Courvoisier | Samantha Smith | 28 | 28 | 22 | 21 | 20 | 119 |
| Panoroma | Julia Webb | 23 | 21 | 21 | 21 | 20 | 106 |
| Baskaladda | Julia Webb | 23 | 21 | 20 | 20 | 19 | 103 |
| Moonshadow Mysteek | Julia Webb | 20 | 20 |
Hunter Jumper
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| BW Distinction | Sarah Flint | 27 | 26 | 26 | 26 | 25 | 130 |
| Rebel Rebel | Sarah Flint | 26 | 26 | 25 | 25 | 23 | 125 |
| EF Kaalkir | Sarah Flint | 24 | 23 | 23 | 23 | 22 | 115 |
| Alibaja Knight | Sarah Flint | 23 | 22 | 22 | 21 | 21 | 109 |
| EH Repro | Sarah Flint | 23 | 22 | 21 | 20 | 20 | 106 |
| Ody's Mr. May | Carolyn Beard | 20 | 19 | 19 | 21 | 79 | |
| Dreams Shazzon | Sarah Flint | 22 | 22 | 19 | 63 | ||
| WA Margaritorr | Sarah Flint | 22 | 22 |
Open Hack
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Baskaladda | Julia Webb | 21 | 20 | 20 | 19 | 80 | |
| WSA Courvoisier | Samantha Smith | 22 | 21 | 43 |
Dressage
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Lit Tal Dipper | Brigitte Dulac | 66.7 | 64.2 | 130.9 |
Native Costume
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Chip O' Skip | J. Robin Lovejoy | 31.25 | 28.75 | 26.25 | 26.25 | 25 | 137.5 |
Driving
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Rebel Rebel | Sarah Flint | 27.5 | 26.25 | 26.25 | 25 | 21 | 126 |
| Chip O' Skip | J. Robin Lovejoy | 22 | 21 | 20 | 19 | 23.75 | 105.75 |
Trail
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Pure Joy | Courtney Thompson | 23 | 22 | 22 | 22 | 89 | |
| Baskaladda | Shannon Madden | 22 | 20 | 20 | 19 | 81 | |
| Wild Child O Mine | Stephanie Ranger | 24 | 23 | 47 | |||
| Ody's Mr. May | Carolyn Beard | 20 | 23 | 43 | |||
| FA Miss Violet Bey | Nora Thompson | 22 | 21 | 43 | |||
| Ali Stavros | Lora Collman | 20 | 19 | 39 | |||
| Dreams Shazzon | Sarah Flint | 22 | 22 |
Games
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Ody's April Snow | Carolyn Beard | 29 | 29 | 28 | 27 | 27 | 140 |
| Ody's Mr. May | Carolyn Beard | 20 | 19 | 19 | 19 | 20 | 97 |
| EF Kaalkir | Sarah Flint | 22 | 21 | 25 | 68 | ||
| OXB Sparke | Brigitte Dulac | 20 | 19 | 39 | |||
| I Am Sam | Dorothy Charland and Rachel Berry | 33.75 | 33.75 | ||||
| Baskaladda | Julia Webb | 22 | 22 | ||||
| Pure Joy | Courtney Thompson | 22 | 22 | ||||
| The Terminator | Sarah Flint | 22 | 22 | ||||
| Ali Stavros | Lora Collman | 21 | 21 | ||||
| Wild Child O Mine | Stephanie Ranger | 20 | 20 | ||||
| Dreams Shazzon | Sarah Flint | 19 | 19 |
4-H
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Baskaladda | Shannon Madden | 141 | 140 | 144 | 425 | ||
| Pure Joy | Courtney Thompson | 124 | 146 | 134 | 404 |
Endurance Division
Purebreds or Half-Arabians
Endurance
| Horse's Name | Rider/Handler or Owner | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
|---|---|---|---|---|---|---|---|
| Hermione Granger | Constance Walker | 2 | 11 | 4 | 13 | ||
| VSF Otis+/ | Constance Walker | 3 | 4 | 2.2 | 7 |
Trail Mileage Division
| Horse's Name | Rider/Driver | Year to Date Miles | 2007 Miles | Total Miles |
|---|---|---|---|---|
| VSF Otis+/ | Constance Walker | 360 | 615 | 975 |
| Hermione Granger | Constance Walker | 200 | 405 | 605 |
| Shaakan | Marcy Gamester | 162.5 | 0 | 162.5 |
| Ody's Mr. May | Carolyn Beard | 114.6 | 180.5 | 295.1 |
| Panoroma | Julia Webb | 90 | 703.6 | 793.6 |
| OXB McCoy | Margaret Dinan | 85 | 266 | 351 |
| Moonshadow Mysteek | Julia Webb | 79.5 | 33.5 | 113 |
| Ody's April Snow | Carolyn Beard | 61 | 150.6 | 211.6 |
| Mystik Star | Laura Susmann | 52 | 36.5 | 88.5 |
| Anchor Hill Alan | Marcy Gamester | 48 | 3010.5 | 3058.5 |
| Pshow of Hearrts | Margaret Dinan | 30 | 0 | 30 |
| Pure Joy | Courtney Thompson | 8 | 0 | 8 |